

Classic Chrome
The Royal Enfield Classic Chrome is based on the Classic 500 with a rather generous dose of chrome on it. Like the Classic 500, the new Classic Chrome retains the quintessential classic British styling of the 1950s: simple, harmonious, well proportioned. The Chrome sports a seat with a leather finish and adds to the visual appeal of the motorcycle. Built of old-fashioned metal, in clean elegant lines of Chrome combined with a rich paint finish the design of the Royal Enfield Classic Chrome is a tribute to the retro look of post war British motorcycles.
Colour Options

Chrome Grey

Chrome Green

Chrome Black

FRONT MUDGUARD
Chrome front mudguard

REAR MUDGUARD
Chrome dominates rea mudguard enhancing classic appeal.

SEAT
Unique Tan seat, available on this model only. Spring seat, with optional pillion seat.

TANK
Finely crafted tank with post war era graphics and with generous chrome.

TOOL BOX
Chrome tool box with classic design.

WHEELS
280MM disc brake
ENGINE
| Type | Single Cylinder, 4 stroke,Twinspark |
| Displacement | 499cc |
| Bore x stroke | 84mm x 90mm |
| Compression Ratio | 8.5 : 1 |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Ignition System | Digital Electronic Ignition |
| Clutch | Wet, multi-plate |
| Gearbox | 5 Speed Constant Mesh |
| Lubrication | Wet sump |
| Engine Oil | 15 W 50 API, SL Grade JASO MA |
| Fuel Supply | Keihin Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric/Kick |
CHASSIS & SUSPENSION
| Type | Single downtube, using engine as stressed member |
| Front suspension | Telescopic, 35mm forks, 130mm travel |
| Rear suspension | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
DIMENSIONS
| Wheelbase | 1370 mm |
| Ground Clearance | 135 mm |
| Length | 2160 mm |
| Width | 800 mm |
| Height | 1080 mm (Domestic) 1050 mm (Export) |
| Kerb Weight | 187 Kg (with 90% Fuel & Oil) |
| Fuel Capacity | 14.5 Ltr (3.2Gallon) |
BRAKES & TYRES
| Tyres Fr. | 90/90 – 19 |
| Tyres Rr. | 110/80 – 18 |
| Brakes Front | 280mm Disc, 2-Piston caliper |
| Brakes Rear | 153mm Drum, Single Lead Internal Expanding |
ELECTRICALS
| Tail Lamp | 21 W / 5 W |
| Turn Signal Lamp | – |
| Electrical System | 12 volt – DC |
| Battery | 12 volt, 14 Ah |
| Head Lamp | 60 W / 55 W, HALOGEN |

